Amazing savings available for teams of 3+
The most popular way to attend Reuters Events: Global Energy Transition.
Most popularFull Single Event Pass | Best valuePremium Year Pass | ||
---|---|---|---|
USD $999* | USD $2,499* | ||
Buy | Buy | ||
Pre-Event | |||
Exclusive speaker videos providing commentary on industry trends | |||
Reuters Professional Access for Energy Transition | |||
At-Event | |||
LIVE three day event (June 22, 23 & 24) | |||
Live Q&A and Polling | |||
Access to the Virtual Exhibition | |||
Pre and Post Event Networking Days (June 21 & 25) | |||
1-to-1 Messaging, Meeting, and Networking Service | |||
In-Depth Interactive Roundtables and Workshops | |||
The On-Demand Hub with all sessions | |||
Speaker Green Room | |||
Discussion and Debate Groups | |||
Post-Event | |||
On demand event recordings until 31st December 2021 | |||
Strategic Post-Event Report for Global Energy Transition | |||
Premium inclusions / value / added | |||
Hundred of Hours of Year-around content and interactivity | |||
Premium access to all 2021 Energy Transition events, including messaging and meet platform, worth over USD $2,995 | |||
Access to the full 2021 On-Demand Portal | |||
Exclusive invites to year-round workshops and roundtables with energy decision makers | |||
Complimentary Access to 2021 Data & Insight Reports | |||
1:1 networking through closed-door executive events | |||
Physical event pass, if possible, to Energy Transition Europe or North America* | |||
Most popularFull Single Event Pass | Best valuePremium Year Pass | ||
USD $999* | USD $2,499* | ||
Buy | Buy |
Amazing savings available for teams of 3+
The most popular way to attend Reuters Events: Global Energy Transition.
Still have questions? Contact Owen Rolt, Global Project Director at owen.rolt@thomsonreuters.com
A credit card payment is required. However, to pay by invoice for discounted group bookings of 5+ or for any other billing enquiries, contact us here.
* VAT will be added to all prices above